| Gesamtanzahl der Anschlussstellen | 4 | |
| Gesamtanzahl der Potentiale | 1 | |
| Farbe | transparent | |
| Verschmutzungsgrad (1) | 2 | |
| Bemessungsspannung EN (1) [V] | 400 | V |
| Bemessungs-Stoßspannung (1) [kV] | 4 | kV |
| Nennstrom [A] | 24 | A |
| Anschlusstechnik (1) | PUSH WIRE® | |
| Leiterquerschnitt starr 1 | 0,75 … 2,5 mm² / 18 … 12 AWG | |
| Abisolierlänge 1 | 12 mm / 0.47 in | |
| Verdrahtungsart | Seitlicher Kabeleintritt | |
| Gewicht [g] | 1.847 | g |
| Breite |